Upstate Scores and Standings

Categories :
CLASS 5A | |||
Region I | Region | Overall | |
TL Hanna | 4-0 | 9-1 | |
Hillcrest | 2-1 | 8-1 | |
JL Mann | 2-1 | 7-2 | |
Woodmont | 0-3 | 4-5 | |
Mauldin | 0-3 | 0-9 | |
Oct. 20 scores | |||
Hillcrest 57, Mauldin 0 | |||
TL Hanna 64, Woodmont 25 | |||
Oct. 27 schedule | |||
JL Mann at Hillcrest | |||
Woodmont at Mauldin | |||
Region II | Region | Overall | |
Byrnes | 3-0 | 8-1 | |
Gaffney | 3-0 | 7-2 | |
Dorman | 1-2 | 3-6 | |
Boiling Springs | 1-3 | 4-6 | |
Spartanburg | 0-3 | 4-5 | |
Oct. 20 scores | |||
Boiling Springs 24, Spartanburg 17 | |||
Gaffney 29, Dorman 14 | |||
Oct. 27 schedule | |||
Byrnes at Gaffney | |||
Dorman at Spartanburg | |||
CLASS 4A | |||
Region I | Region | Overall | |
Westside | 5-0 | 9-1 | |
Greenville | 3-1 | 6-3 | |
Easley | 2-2 | 4-5 | |
Greenwood | 2-2 | 4-5 | |
Berea | 1-4 | 2-8 | |
Pickens | 0-4 | 1-8 | |
Oct. 20 scores | |||
Westside 63, Easley 35, Thursday, Oct. 19 | |||
Berea 28, Pickens 25 | |||
Greenville 48, Greenwood 7 | |||
Oct. 27 schedule | |||
Westside 69, Berea 22, Thursday, Oct. 26 | |||
Easley at Greenville | |||
Pickens at Greenwood | |||
Region II | Region | Overall | |
Greer | 3-0 | 4-5 | |
Riverside | 2-1 | 5-4 | |
Laurens | 2-2 | 2-8 | |
Eastside | 1-2 | 5-4 | |
Wade Hampton | 0-3 | 2-7 | |
Oct. 20 scores | |||
Eastside 36, Laurens 34 | |||
Greer 65, Wade Hampton 7 | |||
Oct. 27 schedule | |||
Wade Hampton at Eastside | |||
Riverside at Greer | |||
CLASS 3A | |||
Region I | Region | Overall | |
Daniel | 4-0 | 9-0 | |
Pendleton | 3-1 | 7-2 | |
Crescent | 2-2 | 6-3 | |
Walhalla | 2-2 | 4-5 | |
Seneca | 1-3 | 4-5 | |
West-Oak | 0-4 | 4-5 | |
Oct. 20 scores | |||
Crescent 42, West-Oak 0 | |||
Daniel 56, Pendleton 28 | |||
Walhalla 28, Seneca 19 | |||
Oct. 27 schedule | |||
Crescent at Daniel | |||
Pendleton at Walhalla | |||
Seneca at West-Oak | |||
Region II | Region | Overall | |
Belton-Honea Path | 4-0 | 9-0 | |
Wren | 4-0 | 5-4 | |
Powdersville | 2-2 | 4-5 | |
Palmetto | 2-2 | 3-6 | |
Fountain Inn | 0-4 | 2-7 | |
Southside | 0-4 | 0-9 | |
Oct. 20 scores | |||
Palmetto 23, Fountain Inn 21 | |||
Wren 42, Powdersville 39 | |||
Belton-Honea Path 44, Southside 0 | |||
Oct. 27 schedule | |||
Powdersville at Palmetto | |||
Fountain Inn at Southside | |||
Belton-Honea Path at Wren | |||
Region III | Region | Overall | |
Broome | 3-0 | 8-1 | |
Chapman | 3-0 | 8-1 | |
Travelers Rest | 1-2 | 3-6 | |
Blue Ridge | 1-2 | 1-8 | |
Carolina | 0-4 | 2-8 | |
Oct. 20 scores | |||
Chapman 50, Blue Ridge 21 | |||
Broome 55, Carolina 6 | |||
Oct. 27 schedule | |||
Broome at Chapman | |||
Blue Ridge at Travelers Rest | |||
Region IV | Region | Overall | |
Clinton | 3-0 | 7-2 | |
Chester | 3-1 | 8-2 | |
Woodruff | 1-2 | 3-6 | |
Emerald | 1-2 | 1-8 | |
Union County | 0-3 | 1-8 | |
Oct. 20 scores | |||
Clinton 14, Chester 6 | |||
Emerald 49, Union County 35 | |||
Oct. 27 schedule | |||
Clinton at Emerald | |||
Woodruff at Union County | |||
CLASS 2A | |||
Region I | Region | Overall | |
Abbeville | 4-0 | 8-1 | |
Ninety Six | 4-0 | 8-1 | |
Liberty | 2-2 | 6-3 | |
Chesnee | 2-2 | 5-4 | |
Landrum | 0-4 | 4-5 | |
Blacksburg | 0-4 | 3-6 | |
Oct. 20 scores | |||
Liberty 40, Landrum 33, Thursday, Oct. 19 | |||
Abbeville 49, Blacksburg 7 | |||
Ninety Six 27, Chesnee 20 | |||
Oct. 27 schedule | |||
Ninety Six at Abbeville | |||
Liberty at Chesnee | |||
Blacksburg at Landrum | |||
CLASS 1A | |||
Region I | Region | Overall | |
Christ Church | 5-0 | 7-2 | |
Southside Christian | 5-0 | 6-2 | |
St. Joseph’s | 3-2 | 7-2 | |
Dixie | 2-3 | 3-6 | |
McCormick | 2-3 | 3-6 | |
Calhoun Falls | 1-4 | 3-6 | |
Ware Shoals | 0-6 | 1-8 | |
Oct. 20 scores | |||
Southside Christian 47, Ware Shoals 12, Thursday, Oct. 19 | |||
Dixie 45, Anderson Cavaliers 0, Thursday, Oct. 19 | |||
Christ Church 35, St. Joseph’s 21 | |||
McCormick 40, Calhoun Falls 12, Saturday, Oct. 21 | |||
Oct. 27 schedule | |||
Dixie at Calhoun Falls | |||
St. Joseph’s at McCormick | |||
Christ Church at Southside Christian | |||
Ware Shoals at Thornwell |